Pirates Schedule
Photos
Advertisement
(All game times are 1:05 p.m. unless otherwise indicated)
DATE OPPONENT SCORE RECORD
2/26 At Tampa Bay L 5-9 0-1
2/27 Tampa Bay W 10-3 1-1
2/28 Baltimore L 4-6 1-2
At Tampa Bay W 6-5 3-1
3/1 New York Yankees W 2-0 3-2
3/2 Minnesota L 2-4 3-3
3/3 At Toronto W 4-1 4-3
3/4 Philadelphia L 4-7 4-4
3/5 At Philadelphia W 4-3 5-4
3/6 Toronto L 0-5 5-5
3/7 Tampa Bay L 2-4 5-6
3/8 At Minnesota W 5-2 6-6
3/9 At New York Yankees (7:05 p.m.) L 2-4 6-7
3/10 Baltimore (7:05 p.m.) L 8-11 6-8
3/11 At Tampa Bay W 8-7 7-8
3/12 Philadelphia L 4-11 7-9
At Toronto L 4-6 7-10
3/13 Boston W 9-4 8-10
3/14 At Baltimore L 2-8 8-11
3/15 Off day
3/16 Toronto L 3-5 8-12
3/17 Baltimore L 3-13 8-13
3/18 At Philadelphia L 2-3 8-14
3/19 Boston W 7-5 9-14
3/20 At Houston W 3-1 10-14
3/21 Minnesota L 1-4 10-15
3/22 Off day
3/23 Houston L 10-16 10-16
3/24 At Baltimore (7:05 p.m.) L 7-11 10-17
3/25 At Tampa Bay L 5-9 10-18
3/26 At New York Yankees L 2-4 10-19
3/27 Tampa Bay W 5-4 11-19
3/28 At Minnesota L 3-4 11-20
3/29 At Philadelphia (7:05 p.m.) L 5-8 11-21
3/30 At Philadelphia (4:05 p.m.) W 4-1 12-21
REGULAR-SEASON SCHEDULE
(All game times are 7:05 p.m. unless otherwise indicated)
4/1 At Chicago Cubs (2:20 p.m.) W 6-3 1-0
4/2 At Chicago Cubs (1:05 p.m.) L 3-5 1-1
4/3 At Chicago Cubs (2:20 p.m.) W 5-4 2-1
4/4 At St Louis (8:15 p.m.) W 4-3 3-1
4/5 At St. Louis (8:15 p.m.) L 2-3 3-2
4/6 At St. Louis (1:40 p.m.) W 3-1 4-2
4/7 Colorado (1:35 p.m.) L 1-7 4-3
4/8 Colorado W 4-3 (14) 5-3
4/9 Colorado L 4-6 5-4
4/10 Colorado (1:35 p.m.) L 5-6 5-5
4/11 Off day
4/12 Milwaukee Rained out
4/13 Milwaukee L 0-6 5-6
4/14 Milwaukee L 1-4 5-7
4/15 At Cincinnati (7:10 p.m.) W 6-1 6-7
4/16 At Cincinnati (1:10 p.m.) L 2-11 6-8
4/17 At Cincinnati (1:10 p.m.) W 7-6 7-8
4/18 At Cincinnati (7:10 p.m.) W 9-3 8-8
4/19 At Florida (7:10 p.m.) L 0-6 8-9
4/20 At Florida (7:10 p.m.) L 0-6 8-10
4/21 At Florida (7:10 p.m.) L 5-9 8-11
4/22 Washington Rained out
4/23 Washington W 7-2 9-11
4/24 Washington (1:35 p.m.) L 3-6 9-12
4/25 Washington W 4-2 10-12
4/26 San Francisco L 2-3 (10) 10-13
4/27 San Francisco W 2-0 11-13
4/28 San Francisco (12:35 p.m.) L 2-5 11-14
4/29 At Colorado (8:40 p.m.) W 3-0 12-14
4/30 At Colorado (8:10 p.m.) L 1-4 12-15
5/1 At Colorado (3:10 p.m.) W 8-4 13-15
5/2 At San Diego (10:05 p.m.) W 4-2 14-15
5/3 At San Diego (10:05 p.m.) L 5-6 14-16
5/4 At San Diego (6:05 p.m.) W 7-4 15-16
5/5 Off day
5/6 Houston L 2-3 15-17
5/7 Houston W 6-1 16-17
5/8 Houston (1:35 p.m.) W 5-4 17-17
5/9 Los Angeles Dodgers W 4-1 18-17
5/10 Los Angeles Dodgers L 3-10 18-18
5/11 Los Angeles Dodgers L 0-2 18-19
5/12 Los Angeles Dodgers Rained out
5/13 At Milwaukee (7:10 p.m.) L 2-5 18-20
5/14 At Milwaukee (3:10 p.m.) L 2-8 18-21
5/15 At Milwaukee (1:10 p.m.) L 6-9 18-22
5/16 At Washington L 2-4 18-23
5/17 At Washington (1:05 p.m.) Rained out
5/18 At Cincinnati (7:10 p.m.) W 5-0 19-23
5/19 At Cincinnati (12:35 p.m.) W 5-3 20-23
5/20 Detroit W 10-1 21-23
5/21 Detroit W 6-2 22-23
5/22 Detroit (1:35 p.m.) L 0-2 22-24
5/23 Off day
5/24 Atlanta L 0-2 22-25
5/25 Atlanta (12:35 p.m) L 2-4 (11) 22-26
5/26 Off day
5/27 At Chicago Cubs (1:20 p.m.) W 4-2 23-26
5/28 At Chicago Cubs (12:05 p.m.) W 10-0 24-26
5/29 At Chicago Cubs (1:20 p.m.) L 2-3 24-27
5/30 At New York Mets (7:10 p.m.) L 3-7 24-28
5/31 At New York Mets (7:10 p.m.) W 5-1 25-28
6/1 At New York Mets (7:10 p.m.) W 9-3 26-28
6/2 At New York Mets (1:10 p.m.) L 8-9 26-29
6/3 Philadelphia W 2-1 (12) 27-29
6/4 Philadelphia W 6-3 28-29
6/5 Philadelphia (1:35 p.m.) L 3-7 28-30
6/6 Off day
6/7 Arizona W 8-5 29-30
6/8 Arizona W 3-2 (12) 30-30
6/9 Arizona L 0-2 30-31
6/10 New York Mets L 1-8 30-32
6/11 New York Mets W 3-2 31-32
6/12 New York Mets (1:35 p.m.) L 0-7 31-33
6/13 New York Mets W 3-1 32-33
6/14 At Houston (8:05 p.m.) W 1-0 33-33
6/15 At Houston (8:05 p.m.) W 7-3 34-33
6/16 At Houston (2:05 p.m.) W 5-4 35-33
6/17 At Cleveland L 1-5 35-34
6/18 At Cleveland L 1-5 35-35
6/19 At Cleveland (1:05 p.m.) L 2-5 (11) 35-36
6/20 Baltimore L 3-8 35-37
6/21 Baltimore W 9-3 36-37
6/22 Baltimore (12:35 p.m.) W 5-4 37-37
6/23 Off day
6/24 Boston W 3-1 38-37
6/25 Boston W 6-4 39-37
6/26 Boston (1:35 p.m.) L 2-4 39-38
6/27 Off day
6/28 At Toronto (7:07 p.m.) W 7-6 40-38
6/29 At Toronto (7:07 p.m.) L 1-2 40-39
6/30 At Toronto (7:07 p.m.) W 6-2 41-39
7/1 At Washington L 1-2 41-40
7/2 At Washington (3:35 p.m.) W 5-3 42-40
7/2 At Washington L 3-4 42-41
7/3 At Washington (1:35 p.m.) W 10-2 43-41
7/4 Houston (1:35 p.m.) W 5-3 44-41
7/5 Houston W 5-1 45-41
7/6 Houston L 2-8 45-42
7/7 Off day
7/8 Chicago Cubs W 7-4 46-42
7/9 Chicago Cubs L 3-6 46-43
7/10 Chicago Cubs (1:35 p.m.) W 9-1 47-43
7/11 All-Star break
7/12 All-Star break
7/13 All-Star break
7/14 Off day
7/15 At Houston W 4-0 48-43
7/16 At Houston L 4-6 48-44
7/17 At Houston (2:05 p.m.) W 7-5 (11) 49-44
7/18 Cincinnati W 2-0 50-44
7/19 Cincinnati W 1-0 51-44
7/20 Cincinnati (12:35 p.m.) L 1-3 51-45
7/21 Off day
7/22 St. Louis L 4-6 51-46
7/23 St. Louis L 1-9 51-47
7/24 St. Louis (1:35 p.m.) W 4-3 (10) 52-47
7/25 At Atlanta (7:10 p.m.) W 3-1 53-47
7/26 At Atlanta (7:10 p.m.) L 3-4 (19) 53-48
7/27 At Atlanta (7:10 p.m.) L 1-2 (10) 53-49
7/28 At Atlanta (7:10 p.m.) W 5-2 54-49
7/29 At Philadalphia L 3-10 54-50
7/30 At Philadelphia L 4-7 54-41
7/31 At Philadelphia (1:35 p.m.) L 5-6 (10) 54-52
8/1 Chicago Cubs L 3-5 54-53
8/2 Chicago Cubs L 6-11 54-54
8/3 Chicago Cubs L 0-1 54-55
8/4 Chicago Cubs L 6-7 54-56
8/5 San Diego L 5-15 54-57
8/6 San Diego L 2-13 54-58
8/7 San Diego (1:35 p.m.) L 3-7 54-59
8/8 At San Francisco (10:15 p.m.) W 5-0 55-59
8/9 At San Francisco (10:15 p.m.) L 0-6 55-60
8/10 At San Francisco (3:45 p.m.) W 9-2 56-60
8/11 Off day
8/12 At Milwaukee (8:10 p.m.) L 2-7 56-61
8/13 At Milwaukee (4:11 p.m.) L 0-1 56-62
8/14 At Milwaukee (2:10 p.m.) L 1-2 (10) 56-63
8/15 St. Louis W 6-2 57-63
8/16 St. Louis W 5-4 (11) 58-63
8/17 St. Louis L 2-7 58-64
8/18 Off day
8/19 Cincinnati L 8-11 58-65
8/20 Cincinnati (4:10 p.m.) W 5-3 59-65
8/21 Cincinnati (1:35 p.m.) L 4-5 59-66
8/22 Milwaukee (5:05 p.m.) L 1-8 59-67
8/22 Milwaukee (TBA) W 9-2 60-67
8/23 Milwaukee L 4-11 60-68
8/24 Milwaukee (12:35 p.m.) W 2-0 61-68
8/25 At St. Louis (8:15 p.m.) L 4-8 61-69
8/26 At St. Louis (8:15 p.m.) L 4-5 61-70
8/27 At St. Louis (4:10 p.m.) W 7-0 62-70
8/28 At St. Louis (2:15 p.m.) L 4-7 62-71
8/29 At Houston (8:05 p.m.) L 4-7 62-72
8/30 At Houston (8:05 p.m.) L 2-8 62-73
8/31 At Houston (8:05 p.m.) L 0-2 62-74
9/1 Los Angeles (4:05 p.m.) L 4-6 62-75
9/2 At Chicago Cubs (2:20 p.m.) W 3-1 63-75
9/3 At Chicago Cubs (1:05 p.m.) W 5-4 64-75
9/4 At Chicago Cubs (2:20 p.m.) L 3-6 64-76
9/5 Houston (1:35 p.m.) W 3-1 65-76
9/6 Houston L 1-4 65-77
9/7 Houston W 5-4 66-77
9/8 Off day
9/9 Florida L 4-13 66-78
9/10 Florida L 0-3 66-79
9/11 Florida (1:35 p.m.) L 1-4 66-80
9/12 St. Louis W 6-5 67-80
9/13 St. Louis L 4-6 67-81
9/14 St. Louis (12:35 p.m.) L 2-3 67-82
9/15 At Los Angeles (10:10 p.m.) W 6-2 68-82
9/16 At Los Angeles (10:10 p.m.) L 2-7 68-83
9/17 At Los Angeles (10:10 p.m.) L 1-6 68-84
9/18 At Los Angeles (4:10 p.m.) L 1-15 68-85
9/19 At Arizona (9:40 p.m.) L 0-1 68-86
9/20 At Arizona (9:40 p.m.) W 5-3 69-86
9/21 At Arizona (3:40 p.m.) L 5-8 69-87
9/22 Off day
9/23 Cincinnati W 4-3 70-87
9/24 Cincinnati W 4-3 71-87
9/25 Cincinnati (1:35 p.m.) L 4-5 71-88
9/26 At Milwaukee (8:10 p.m.) W 9-8 72-88
9/27 At Milwaukee (8:10 p.m.) L 4-6 72-89
9/28 At Milwaukee (8:10 p.m.) L 3-7 72-90

